7:26:01
DAY 69 / 69 OF SEASON 46
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Miller Time
Season 8 Day 1 Shooting Guard (SG) Poland BasketballPoland
2.01 m 6 feet 5 99 kg 218 lbs bk1981 292.4 veteran
   
 
       
playing for the Międzychód Pacers
 
playing in the Americas Veteran Elite league
under coach bk1981
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINSTPTSABLKSTLRFMIN 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S46 29.5 35.5 37.0% 46.8% 3.9 4.6 0.7 1.4 50.0% 90.4% 21.7 46.4%
S45 12.4 25.1 28.2% 55.0% 2.6 1.4 0.3 0.6 46.2% 87.4% 13.6 52.9%
S44 12.8 28.3 35.7% 56.4% 3.1 2.1 0.6 0.5 40.0% 89.8% 14.3 54.5%
S43 12.0 25.6 50.0% 58.2% 1.0 0.8 0.4 0.3 0.0% 91.7% 12.0 56.3%
S42 3.1 4.0 0.0% 43.8% 0.1 0.0 0.3 0.4 0.0% 100.0% 2.4 41.2%
S41 4.2 9.7 0.0% 57.1% 0.3 0.0 0.0 0.3 0.0% 83.3% 5.0 53.3%
S40 6.4 6.6 0.0% 17.8% 1.0 0.6 0.4 0.1 0.0% 78.6% 6.7 17.0%
S39 3.4 6.2 100.0% 61.1% 0.2 0.7 0.3 0.0 0.0% 66.7% 3.2 63.2%
S38 18.1 44.7 66.7% 48.0% 4.2 2.7 0.3 0.2 0.0% 90.4% 26.1 48.5%
S37 8.9 23.4 55.9% 59.4% 1.5 1.7 0.3 0.1 73.9% 87.3% 11.3 59.9%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S36 7.6 16.5 52.2% 48.8% 1.7 1.2 0.2 0.0 81.0% 86.1% 9.5 50.6%
S35 7.5 16.4 15.0% 55.2% 1.1 1.3 0.2 0.0 45.5% 86.6% 9.3 52.9%
S34 7.3 16.5 40.0% 52.9% 1.3 1.3 0.2 0.0 57.1% 83.3% 8.9 52.1%
S33 6.7 14.3 18.8% 50.0% 1.0 1.3 0.1 0.1 53.3% 75.7% 8.3 48.4%
S32 7.2 17.2 33.3% 49.1% 1.1 1.0 0.2 0.0 45.0% 78.7% 10.5 48.3%
S31 6.7 14.0 17.4% 47.5% 0.7 1.1 0.2 0.0 40.0% 65.3% 9.4 45.3%
S30 8.2 22.4 20.8% 54.4% 1.0 1.8 0.2 0.0 82.0% 80.5% 12.6 53.7%
S29 7.8 18.0 33.3% 51.0% 0.7 0.9 0.3 0.0 42.1% 71.3% 10.5 49.9%
S28 6.8 15.3 41.2% 50.2% 0.9 1.0 0.3 0.0 58.8% 80.7% 8.8 50.1%
S27 9.3 20.7 58.8% 54.6% 1.4 1.1 0.3 0.0 55.0% 68.2% 11.5 54.8%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S26 9.0 16.8 30.0% 48.0% 1.4 1.1 0.3 0.0 40.0% 68.4% 10.5 46.5%
S25 7.6 14.1 57.1% 45.2% 0.8 0.6 0.5 0.0 46.2% 84.4% 7.3 45.9%
S24 9.4 18.8 36.0% 48.1% 1.3 0.7 0.2 0.0 57.1% 94.2% 9.5 47.5%
S23 8.9 16.6 42.1% 52.0% 1.3 0.6 0.2 0.0 25.0% 87.9% 8.4 50.3%
S22 5.6 10.7 60.0% 42.7% 1.0 0.6 0.3 0.1 33.3% 85.0% 5.8 44.0%
S21 7.7 19.6 50.0% 47.7% 0.5 0.5 0.1 0.1 44.4% 89.6% 9.5 47.7%
S20 10.4 23.9 50.0% 59.9% 1.3 0.6 0.4 0.1 62.5% 92.0% 10.8 59.5%
S19 11.6 26.7 68.6% 57.3% 1.9 1.7 0.3 0.1 78.6% 88.1% 12.9 58.3%
S18 10.9 13.0 50.0% 42.4% 2.0 0.8 0.4 0.0 16.7% 87.2% 8.6 41.5%
S17 11.8 24.7 50.0% 66.5% 1.0 2.4 0.2 0.1 47.1% 74.1% 11.4 64.7%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S16 15.3 21.1 33.3% 52.5% 4.7 0.6 0.3 0.1 31.7% 66.9% 13.0 50.3%
S15 15.0 26.8 69.7% 54.3% 2.7 1.7 0.4 0.0 32.7% 74.8% 16.2 53.5%
S14 14.6 33.5 68.6% 60.6% 0.9 0.6 0.4 0.1 36.5% 64.4% 18.0 59.6%
S13 19.8 29.1 37.0% 55.4% 4.3 1.9 0.2 0.1 17.8% 70.8% 17.6 52.8%
S12 13.1 34.2 35.7% 70.1% 0.5 0.7 0.1 0.0 40.6% 60.7% 16.3 67.9%
S11 23.7 27.9 80.0% 64.0% 4.3 4.8 0.3 0.1 43.2% 73.5% 14.3 63.7%
S10 13.3 11.6 89.5% 54.2% 2.1 4.2 0.4 0.1 72.4% 69.6% 6.9 59.0%
S9 22.6 15.8 47.5% 57.1% 5.3 2.9 0.1 0.3 35.3% 42.3% 10.3 53.3%
S8 47.5 11.5 37.1% 34.9% 3.4 3.8 0.2 0.0 42.4% 35.0% 11.5 35.7%
AVG 12.6 21.5 43.0% 54.2% 1.9 1.6 0.3 0.1 48.2% 81.3% 12.0 436.0%
PLAYED 1637 GAMES FOR 13 DIFFERENT TEAMS
 
RATINGS
ATTACKER
DEFENDER
PLAYMAKER
AWARDS
WON 4 CHAMPIONSHIPS
27 MEDALS
93 1ON1 MEDALS*
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S46.Międzychód Pacers40bk1981
S45.Międzychód Pacers88bk1981
S44.Międzychód Pacers132bk1981
S43.Międzychód Pacers28bk1981
S42.Międzychód Pacers14bk1981
S41.Międzychód Pacers6bk1981
S40.Międzychód Pacers10bk1981
S39.Międzychód Pacers12bk1981
S38.Międzychód Pacers72bk1981
S37.Międzychód Pacers114bk1981
S36.Międzychód Pacers132bk1981
S35.Międzychód Pacers102bk1981
S34.Międzychód Pacers69bk1981
S33.Międzychód Pacers68bk1981
S32.Międzychód Pacers78bk1981
S31.Międzychód Pacers259bk1981
S30.Międzychód Pacers72bk1981
S29.Międzychód Pacers205bk1981
S28.Międzychód Pacers40bk1981
S27.Międzychód Pacers78bk1981
S26.Międzychód Pacers83bk1981
S25.Międzychód Pacers35bk1981
S24.Międzychód Pacers43
S23.Międzychód Pacers43bk1981
S22.Międzychód Pacers20bk1981
S21.Międzychód Pacers30bk1981
S20.Międzychód Pacers25bk1981
S19.Paok Salonica54Luarco
S18.Munee's Merry Men46munee
S17.Guildford Heat61BasketballStu
S16.Team Barcelona64Leskieira
S15.Green Power54Romanalu
S14.Romilly Rs47kobe8re
S14.Insane Team5
S13.Poland3
S13.Chorzów Squad162marcin23vip
S12.Grim Reapers2
S12.M.o.n.s.t.e.r.z.51Peter91
S11.Grim Reapers102fernu
S10.Robson Wloclawek6robsonek13
S9.Robson Wloclawek15robsonek13
S8. Rotorua Reckless46
Free Browser Based Games Basket Juegos Free Online Basketball Games
blog contact us focusdep forum Ancestoria CyberSports.com CyberPuck CyberSoccer CyberTouchDown CyberHomeRun CyberRaceWay
Omnem, ShyMinx - CyberSports
Cyberdunk is a member of the CyberSports network
700 Million pageviews since inception on 23 Apr 2007 !
Page generated in 0.016 seconds.