4:44:19
DAY 69 / 69 OF SEASON 46
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Bartek Kowalski
Season 2 Day 4 Point Guard (PG) Poland BasketballPoland
1.8 m 5 feet 9 84 kg 185 lbs bk1981 304.4 veteran
   
 
       
playing for the Międzychód Pacers
 
playing in the Americas Veteran Elite league
under coach bk1981
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINSTPTSABLKSTLRFMIN 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S46 41.0 8.4 52.2% 33.3% 9.1 6.7 2.0 16.1 42.9% 52.7% 6.6 50.4%
S45 45.2 8.3 43.3% 33.3% 12.1 7.3 2.9 17.4 64.0% 47.1% 7.3 44.5%
S44 48.8 7.5 37.4% 20.0% 14.2 9.2 3.7 19.6 45.8% 49.7% 7.5 36.5%
S43 47.8 8.1 42.4% 47.1% 13.6 7.5 2.3 20.0 45.0% 48.5% 6.8 42.8%
S42 48.0 11.8 60.1% 50.0% 16.8 5.5 1.3 23.3 65.0% 49.8% 7.7 59.7%
S41 47.6 11.6 53.1% 46.9% 16.2 7.4 2.3 23.6 72.7% 53.2% 8.5 53.7%
S40 50.2 10.7 56.0% 26.9% 16.3 6.7 1.8 24.4 69.6% 52.4% 7.5 54.7%
S39 47.6 9.2 44.9% 30.0% 14.7 7.5 2.4 18.7 52.4% 51.9% 7.5 44.0%
S38 46.5 9.7 46.2% 50.0% 12.0 7.4 2.4 18.2 36.4% 49.1% 8.2 45.6%
S37 26.3 5.4 58.6% 35.7% 6.9 3.6 1.2 11.1 37.5% 47.5% 3.9 54.7%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S36 23.6 5.5 52.4% 46.2% 6.1 3.3 1.0 10.4 69.2% 46.8% 4.0 53.1%
S35 23.9 4.7 44.0% 22.2% 5.8 3.2 1.0 8.5 58.8% 52.9% 4.1 44.3%
S34 26.4 5.0 46.0% 28.6% 8.4 4.0 1.2 10.1 44.4% 42.7% 4.6 44.7%
S33 25.7 5.1 47.7% 50.0% 8.0 3.3 1.1 11.0 55.6% 47.3% 4.0 48.1%
S32 24.8 4.4 46.4% 25.0% 8.2 3.8 1.1 10.0 25.0% 46.5% 3.9 44.6%
S31 26.0 4.7 42.1% 26.3% 8.3 4.0 1.0 9.7 33.3% 42.2% 4.2 40.2%
S30 25.6 4.6 38.2% 14.8% 7.6 3.8 0.9 9.5 44.4% 56.5% 4.7 37.1%
S29 26.6 4.7 41.8% 30.0% 7.9 4.0 0.8 9.9 33.3% 56.8% 4.1 40.7%
S28 25.7 5.0 40.1% 21.1% 7.2 4.1 1.2 7.8 33.3% 58.0% 4.7 38.2%
S27 25.7 5.5 46.4% 37.5% 6.1 4.4 1.1 6.3 12.5% 48.0% 4.8 43.5%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S26 28.5 8.2 53.5% 26.3% 6.1 4.5 1.2 6.0 57.9% 60.8% 5.5 51.9%
S25 41.9 10.8 44.1% 31.6% 8.5 5.0 1.7 9.1 53.8% 81.8% 7.6 43.8%
S24 36.4 8.8 49.0% 50.0% 6.1 3.2 1.6 8.5 28.6% 89.6% 5.6 48.4%
S23 34.3 8.2 39.8% 13.3% 6.3 3.4 1.6 5.9 14.3% 87.0% 5.3 37.4%
S22 34.3 7.0 41.5% 60.0% 6.0 3.7 1.7 5.3 33.3% 93.8% 5.1 41.6%
S21 35.4 6.5 40.0% 0.0% 3.8 3.5 2.3 8.7 100.0% 87.3% 4.6 40.0%
S20 38.7 6.4 40.8% 33.3% 6.2 3.6 2.1 8.1 50.0% 88.7% 3.7 40.9%
S19 34.7 4.7 28.6% 33.3% 3.8 2.0 2.0 5.1 33.3% 85.5% 4.3 28.9%
S18 39.5 4.4 22.4% 0.0% 6.0 1.8 1.7 7.6 14.3% 83.3% 4.1 21.3%
S17 34.1 4.1 36.0% 100.0% 5.8 1.7 2.1 7.3 14.3% 91.2% 2.7 35.8%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S16 33.8 5.7 47.7% 20.0% 4.5 3.5 1.3 5.6 38.9% 87.7% 4.1 46.4%
S15 37.0 6.0 52.0% 42.9% 4.0 4.1 0.8 5.1 14.3% 87.5% 3.8 50.0%
S14 37.6 8.8 30.7% 40.0% 11.8 1.1 0.4 4.7 14.3% 88.3% 7.8 29.8%
S13 29.0 5.7 65.1% 50.0% 11.0 3.6 0.3 6.7 71.4% 92.7% 3.0 65.0%
S12 37.5 7.1 77.6% 71.4% 7.8 7.6 0.4 9.5 38.5% 91.3% 3.5 73.8%
S11 29.5 2.8 48.7% 23.8% 4.4 3.6 0.3 7.1 9.5% 89.4% 2.1 40.4%
S10 25.4 4.7 57.2% 28.6% 2.3 3.3 0.2 6.9 33.3% 91.7% 3.0 54.2%
S9 30.0 7.3 61.3% 60.0% 2.5 5.1 0.3 12.1 40.0% 89.1% 4.3 60.6%
S8 24.6 4.5 58.3% 22.2% 2.0 1.7 0.2 9.3 63.6% 90.3% 2.8 56.8%
S7 32.8 7.6 58.5% 33.3% 3.0 2.8 0.3 10.6 20.0% 88.5% 4.9 53.8%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S6 29.7 14.1 80.4% 49.0% 4.8 3.1 0.8 5.7 55.0% 93.9% 7.4 66.1%
S5 31.3 19.9 70.1% 51.2% 5.3 3.2 1.0 2.1 64.5% 88.1% 11.6 61.6%
S4 36.6 20.8 70.5% 43.8% 5.2 3.8 0.6 1.7 72.5% 66.0% 13.7 59.4%
S3 39.7 18.4 64.3% 40.4% 2.9 6.8 0.6 1.5 57.0% 55.7% 13.4 52.9%
S2 36.8 17.3 61.2% 38.8% 5.4 6.1 0.6 1.4 47.5% 49.3% 14.2 48.0%
AVG 33.7 7.9 49.8% 40.8% 7.3 4.3 1.2 9.7 48.8% 68.2% 5.7 55.1%
PLAYED 2272 GAMES FOR 7 DIFFERENT TEAMS
 
RATINGS
ATTACKER
DEFENDER
PLAYMAKER
AWARDS
WON 10 CHAMPIONSHIPS
1 TIME MVP
51 STAT RACE AWARDS
32 MEDALS
554 1ON1 MEDALS*
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S46.Międzychód Pacers40bk1981
S45.Międzychód Pacers92bk1981
S44.Międzychód Pacers132bk1981
S43.Międzychód Pacers180bk1981
S42.Międzychód Pacers90bk1981
S41.Międzychód Pacers92bk1981
S40.Międzychód Pacers78bk1981
S39.Międzychód Pacers90bk1981
S38.Międzychód Pacers333bk1981
S37.Międzychód Pacers126bk1981
S36.Międzychód Pacers147bk1981
S35.Międzychód Pacers113bk1981
S34.Międzychód Pacers109bk1981
S33.Międzychód Pacers104bk1981
S32.Międzychód Pacers92bk1981
S31.Międzychód Pacers350bk1981
S30.Międzychód Pacers96bk1981
S29.Międzychód Pacers255bk1981
S28.Międzychód Pacers51bk1981
S27.Międzychód Pacers100bk1981
S26.Międzychód Pacers91bk1981
S25.Międzychód Pacers45bk1981
S24.Międzychód Pacers45
S23.Międzychód Pacers45bk1981
S22.Międzychód Pacers34bk1981
S21.Międzychód Pacers31bk1981
S20.Międzychód Pacers36bk1981
S19.Valencia Bats30bk1981
S18.Valencia Bats33bk1981
S17.Valencia Bats53wingsclaws
S16.Valencia Bats56wingsclaws
S15.Valencia Bats43wingsclaws
S14.Valencia Bats53Magnat
S13.Valencia Bats120Magnat
S11.Poland18
S11.4th Quarter Aces Wbn120Magnat
S10.4th Quarter Aces Wbn6Magnat
S9.Poland4
S9.4th Quarter Aces Wbn31WBN
S8.Poland7
S8.East Front46ShaoLynn
S7.East Front46ShaoLynn
S6.Slam Dunk All Stars39CarlosGasol
S6.East Front10Endergoth
S6.Pomorze Titans9Endergoth
S5.Slam Dunk All Stars54CarlosGasol
S4.Slam Dunk All Stars53CarlosGasol
S3.Slam Dunk All Stars48CarlosGasol
S3.District Eagles Resurrection4
S2.District Eagles Resurrection51
Free Browser Based Games Basket Juegos Free Online Basketball Games
blog contact us focusdep forum Ancestoria CyberSports.com CyberPuck CyberSoccer CyberTouchDown CyberHomeRun CyberRaceWay
Omnem, ShyMinx - CyberSports
Cyberdunk is a member of the CyberSports network
700 Million pageviews since inception on 23 Apr 2007 !
Page generated in 0.437 seconds.