7:26:02
DAY 69 / 69 OF SEASON 46
USERNAME \ EMAIL PASSWORD
FORGOT PW?
Sylwester Długonogi
Season 5 Day 54 Center (C) Poland BasketballPoland
2.18 m 7 feet 1 115 kg 254 lbs bk1981 320.5 veteran
   
 
       
playing for the Międzychód Pacers
 
playing in the Americas Veteran Elite league
under coach bk1981
 
No more official games this season. Season changes today !

The last day of the season might repeat once while we take care off awarding prizes, scheduling for the new season etc

 
SCORE AGAINSTPTSABLKSTLRFMIN 
No games played in the last week. Most likely, your team did not make it to the playoffs.
Season is over ! Wait for the season change for more games ! Or for friendlies or pickup games by the team`s manager.
FULL CALENDAR | STATS
HIDDING DEMO, PICKUP AND MARATHONS GAMES
 
Per Game Stats Cummulative Stats
 
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S46 26.5 51.8 37.5% 27.4% 2.6 9.9 0.9 1.1 90.9% 64.9% 24.4 84.2%
S45 19.5 44.2 35.2% 25.8% 1.8 7.3 1.3 0.8 93.8% 63.7% 20.7 86.0%
S44 20.0 49.0 41.4% 32.4% 2.0 9.2 1.0 0.5 94.4% 56.4% 22.9 87.5%
S43 19.1 43.9 27.0% 28.8% 2.2 7.9 1.1 0.5 94.0% 51.2% 21.6 85.4%
S42 18.1 45.0 48.6% 46.2% 3.1 5.7 1.0 1.0 92.9% 48.7% 21.2 88.7%
S41 18.5 45.4 51.2% 24.4% 2.1 7.3 1.1 0.5 93.5% 52.3% 21.8 86.7%
S40 20.4 46.0 28.6% 32.4% 2.6 6.4 1.6 0.2 92.2% 50.5% 22.8 84.4%
S39 18.3 42.9 29.4% 39.1% 2.0 7.8 1.4 0.2 90.0% 48.5% 21.1 84.3%
S38 19.2 43.9 28.2% 32.1% 2.2 6.8 1.4 0.1 91.1% 50.4% 22.2 84.6%
S37 20.0 44.9 18.2% 35.2% 3.2 4.9 1.3 0.4 90.6% 49.9% 23.0 83.7%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S36 18.8 42.1 40.4% 21.2% 2.6 5.1 1.1 0.1 90.3% 47.4% 21.5 83.8%
S35 19.8 42.5 30.0% 32.7% 2.3 6.4 1.5 0.2 89.5% 54.0% 20.8 84.0%
S34 17.9 44.0 28.0% 31.8% 2.2 5.6 0.9 0.1 93.0% 52.8% 21.4 86.8%
S33 18.4 40.4 31.7% 25.3% 1.8 5.3 1.2 0.1 91.2% 52.2% 20.6 83.1%
S32 18.0 39.0 17.1% 29.5% 2.7 6.5 0.8 0.1 84.6% 53.2% 21.4 76.5%
S31 18.0 40.9 23.6% 26.1% 1.9 5.9 0.8 0.1 88.5% 49.8% 21.8 80.9%
S30 18.7 41.5 26.2% 9.4% 1.7 6.8 0.5 0.1 88.3% 57.4% 22.2 78.0%
S29 19.5 41.3 17.2% 18.9% 2.1 6.7 0.8 0.1 87.4% 51.2% 21.6 80.4%
S28 19.5 42.5 24.7% 21.0% 1.9 7.8 1.0 0.3 91.9% 50.4% 22.0 83.6%
S27 19.4 39.1 22.8% 30.6% 2.1 7.8 1.0 0.3 89.2% 49.4% 20.8 80.1%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S26 19.7 40.6 20.3% 18.2% 3.0 8.2 1.1 0.1 89.8% 51.4% 20.8 81.4%
S25 25.1 49.5 25.9% 20.8% 3.7 9.2 1.7 0.2 77.7% 87.8% 26.8 72.5%
S24 20.4 42.5 20.0% 26.7% 2.1 7.3 1.3 0.1 88.2% 88.8% 20.4 80.6%
S23 21.6 42.4 29.6% 30.0% 2.3 8.9 0.6 0.1 85.2% 89.4% 20.7 79.1%
S22 21.0 46.4 38.5% 26.8% 2.3 4.3 0.9 0.3 87.7% 90.9% 21.3 82.5%
S21 17.8 47.3 41.9% 23.3% 2.3 3.8 0.8 0.2 87.6% 91.8% 22.0 81.3%
S20 19.8 46.8 34.5% 9.5% 3.2 4.9 0.4 0.2 90.5% 88.2% 21.5 85.5%
S19 18.0 40.0 26.5% 23.1% 1.7 4.9 0.6 0.2 81.9% 87.1% 20.7 76.4%
S18 21.6 47.3 10.9% 18.5% 1.6 8.1 0.2 0.1 79.7% 88.1% 25.5 72.4%
S17 13.2 27.6 29.2% 24.4% 1.6 3.0 0.6 0.3 91.0% 72.0% 13.3 84.6%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S16 10.3 6.4 50.0% 25.0% 1.6 1.2 0.4 0.2 35.8% 75.0% 7.9 35.3%
S15 15.2 17.7 50.0% 27.6% 3.6 2.7 0.7 0.4 74.5% 75.4% 11.0 71.3%
S14 12.5 29.4 51.3% 19.1% 1.3 3.9 0.3 0.5 83.9% 64.1% 16.4 79.8%
S13 9.9 22.1 29.6% 15.4% 1.2 1.8 0.3 0.1 87.5% 58.3% 12.0 80.2%
S12 24.7 34.6 55.3% 26.9% 4.0 13.5 0.5 0.2 66.6% 66.3% 25.1 64.2%
S11 23.8 31.4 51.1% 18.5% 6.2 2.8 0.4 0.2 79.5% 80.7% 15.9 73.8%
S10 35.4 22.5 41.8% 15.9% 5.7 8.6 0.6 0.3 60.2% 79.4% 15.2 52.9%
S9 42.7 36.7 48.9% 9.1% 7.0 14.5 0.9 0.3 90.9% 84.7% 17.0 83.5%
S8 43.3 29.4 73.6% 33.3% 8.3 6.2 0.9 0.6 97.8% 86.1% 12.4 92.9%
S7 43.6 31.8 88.1% 26.1% 7.6 11.0 1.2 0.9 94.5% 78.1% 13.8 88.1%
S? MPG PPG FG% 3P% APG RPG BPG SPG IS% FT% SHT/G SHOT%
S6 44.2 22.0 68.7% 22.5% 4.8 13.2 2.2 0.7 79.5% 67.3% 13.3 65.7%
S5 27.9 8.9 58.6% 0.0% 2.9 1.7 0.3 0.4 50.0% 78.6% 8.0 50.0%
AVG 21.7 38.5 39.9% 23.4% 2.9 6.8 0.9 0.3 87.0% 63.1% 19.8 85.0%
PLAYED 2147 GAMES FOR 9 DIFFERENT TEAMS
 
RATINGS
ATTACKER
DEFENDER
PLAYMAKER
AWARDS
WON 3 CHAMPIONSHIPS
28 STAT RACE AWARDS
25 MEDALS
148 1ON1 MEDALS*
TEAM & COACH HISTORY
SEASON & CLUB GAMES & COACH
S46.Międzychód Pacers40bk1981
S45.Międzychód Pacers90bk1981
S44.Międzychód Pacers132bk1981
S43.Międzychód Pacers180bk1981
S42.Międzychód Pacers90bk1981
S41.Międzychód Pacers92bk1981
S40.Międzychód Pacers78bk1981
S39.Międzychód Pacers90bk1981
S38.Międzychód Pacers333bk1981
S37.Międzychód Pacers126bk1981
S36.Międzychód Pacers147bk1981
S35.Międzychód Pacers113bk1981
S34.Międzychód Pacers109bk1981
S33.Międzychód Pacers104bk1981
S32.Międzychód Pacers92bk1981
S31.Międzychód Pacers350bk1981
S30.Międzychód Pacers96bk1981
S29.Międzychód Pacers255bk1981
S28.Międzychód Pacers51bk1981
S27.Międzychód Pacers100bk1981
S26.Międzychód Pacers91bk1981
S25.Międzychód Pacers45bk1981
S24.Międzychód Pacers45
S23.Międzychód Pacers45bk1981
S22.Międzychód Pacers34bk1981
S21.Międzychód Pacers31bk1981
S20.Międzychód Pacers36bk1981
S19.Valencia Bats30bk1981
S18.Valencia Bats33bk1981
S17.Paok Salonica71Luarco
S17.East Front3
S16.Montana Hats18lukemont
S15.Montana Hats54lukemont
S14.Poland5
S14.Morpork Ballers57ChuckyB
S13.East Front150Pepl
S12.Green Power59Romanalu
S11.Green Power116Romanalu
S10.Łosie Gdynia1ShaoLynn
S10.Ks Basket Piła Poland6basket1988
S9.Hoopdome United24MrIncredible
S8.Hoopdome United49MrIncredible
S7.Hoopdome United38MrIncredible
S6. Telford Keynes29
S6.Hoopdome United16MrIncredible
S5. Telford Keynes12
Free Browser Based Games Basket Juegos Free Online Basketball Games
blog contact us focusdep forum Ancestoria CyberSports.com CyberPuck CyberSoccer CyberTouchDown CyberHomeRun CyberRaceWay
Omnem, ShyMinx - CyberSports
Cyberdunk is a member of the CyberSports network
700 Million pageviews since inception on 23 Apr 2007 !
Page generated in 0.220 seconds.